LigaNetPl

Back Home

LigaNetPl

Experts league - user details
Select kolejka:
Marcin Dudziński (Unverified)
KMeczWynikBetPunkty
17 SC Freiburg - Hannover 96 (Bundesliga) 2-2 2-1 5/0
17 Hertha Berlin - 1899 Hoffenheim (Bundesliga) 0-5 2-0 0/0
17 Bayer Leverkusen - Eintracht Frankfurt (Bundesliga) 1-1 2-0 3/0
17 VfB Stuttgart - SC Paderborn (Bundesliga) 0-0 3-1 1/0
17 VfL Wolfsburg - FC Köln (Bundesliga) 2-1 1-0 8/0
17 FC Schalke 04 - Hamburger SV (Bundesliga) 0-0 1-1 8/0
17 FC Augsburg - Borussia Mönchengladbach (Bundesliga) 2-1 0-1 2/0
17 Werder Bremen - Borussia Dortmund (Bundesliga) 2-1 1-2 2/0
17 FC Mainz - Bayern München (Bundesliga) 1-2 0-3 6/0
15 Bayer Leverkusen - Borussia Mönchengladbach (Bundesliga) 1-1 3-0 2/0
15 VfL Wolfsburg - SC Paderborn (Bundesliga) 1-1 1-0 5/0
15 FC Schalke 04 - FC Köln (Bundesliga) 1-2 2-0 1/0
15 FC Augsburg - Bayern München (Bundesliga) 0-4 1-3 6/0
15 Hertha Berlin - Borussia Dortmund (Bundesliga) 1-0 1-3 1/0
15 Werder Bremen - Hannover 96 (Bundesliga) 3-3 0-2 1/0
15 SC Freiburg - Hamburger SV (Bundesliga) 0-0 1-2 3/0
15 FC Mainz - VfB Stuttgart (Bundesliga) 1-1 2-1 5/0
15 1899 Hoffenheim - Eintracht Frankfurt (Bundesliga) 3-2 1-1 3/0
14 Eintracht Frankfurt - Werder Bremen (Bundesliga) 5-2 1-1 1/0
14 Hamburger SV - FC Mainz (Bundesliga) 2-1 1-2 2/0
14 Bayern München - Bayer Leverkusen (Bundesliga) 1-0 3-1 6/0
14 Hannover 96 - VfL Wolfsburg (Bundesliga) 1-3 0-2 8/0
14 VfB Stuttgart - FC Schalke 04 (Bundesliga) 0-4 0-2 6/0
14 FC Köln - FC Augsburg (Bundesliga) 1-2 0-1 8/0
14 Borussia Mönchengladbach - Hertha Berlin (Bundesliga) 3-2 3-1 8/0
14 SC Paderborn - SC Freiburg (Bundesliga) 1-1 1-2 5/0
14 Borussia Dortmund - 1899 Hoffenheim (Bundesliga) 1-0 2-1 8/0
13 Eintracht Frankfurt - Borussia Dortmund (Bundesliga) 2-0 1-2 1/0
13 VfL Wolfsburg - Borussia Mönchengladbach (Bundesliga) 1-0 1-2 2/0
13 FC Schalke 04 - FC Mainz (Bundesliga) 4-1 2-1 6/0
13 FC Augsburg - Hamburger SV (Bundesliga) 3-1 2-0 8/0
13 1899 Hoffenheim - Hannover 96 (Bundesliga) 4-3 1-1 2/0
13 Hertha Berlin - Bayern München (Bundesliga) 0-1 1-4 4/0
13 Werder Bremen - SC Paderborn (Bundesliga) 4-0 1-2 0/0
13 Bayer Leverkusen - FC Köln (Bundesliga) 5-1 2-0 4/0
13 SC Freiburg - VfB Stuttgart (Bundesliga) 1-4 2-0 0/0
12 VfB Stuttgart - FC Augsburg (Bundesliga) 0-1 1-2 8/0
12 Hamburger SV - Werder Bremen (Bundesliga) 2-0 2-0 10/0
12 Bayern München - 1899 Hoffenheim (Bundesliga) 4-0 3-1 6/0
12 FC Mainz - SC Freiburg (Bundesliga) 2-2 1-0 3/0
12 Borussia Mönchengladbach - Eintracht Frankfurt (Bundesliga) 1-3 1-2 8/0
12 Hannover 96 - Bayer Leverkusen (Bundesliga) 1-3 1-2 8/0
12 SC Paderborn - Borussia Dortmund (Bundesliga) 2-2 1-2 5/0
12 FC Köln - Hertha Berlin (Bundesliga) 1-2 1-2 10/0
12 FC Schalke 04 - VfL Wolfsburg (Bundesliga) 3-2 2-1 8/0
11 Borussia Dortmund - Borussia Mönchengladbach (Bundesliga) 1-0 2-1 8/0
11 VfL Wolfsburg - Hamburger SV (Bundesliga) 2-0 0-2 0/0
11 1899 Hoffenheim - FC Köln (Bundesliga) 3-4 3-1 1/0
11 Werder Bremen - VfB Stuttgart (Bundesliga) 2-0 1-3 0/0
11 Eintracht Frankfurt - Bayern München (Bundesliga) 0-4 1-3 6/0
11 SC Freiburg - FC Schalke 04 (Bundesliga) 2-0 1-0 8/0
11 FC Augsburg - SC Paderborn (Bundesliga) 2-0 1-0 8/0
11 Bayer Leverkusen - FC Mainz (Bundesliga) 0-0 1-0 5/0
10 SC Paderborn - Hertha Berlin (Bundesliga) 3-1 1-0 6/0
10 FC Köln - SC Freiburg (Bundesliga) 0-1 1-2 8/0
10 Borussia Mönchengladbach - 1899 Hoffenheim (Bundesliga) 3-1 3-1 10/0
10 Bayern München - Borussia Dortmund (Bundesliga) 2-1 1-2 2/0
10 VfB Stuttgart - VfL Wolfsburg (Bundesliga) 0-4 2-0 0/0
10 Hannover 96 - Eintracht Frankfurt (Bundesliga) 1-0 1-1 5/0
10 Hamburger SV - Bayer Leverkusen (Bundesliga) 1-0 1-3 1/0
10 FC Mainz - Werder Bremen (Bundesliga) 1-2 2-0 1/0
10 FC Schalke 04 - FC Augsburg (Bundesliga) 1-0 1-0 10/0
9 Borussia Mönchengladbach - Bayern München (Bundesliga) 0-0 1-2 3/0
9 VfL Wolfsburg - FC Mainz (Bundesliga) 3-0 1-3 0/0
9 Hertha Berlin - Hamburger SV (Bundesliga) 3-0 1-0 6/0
9 Eintracht Frankfurt - VfB Stuttgart (Bundesliga) 4-5 2-0 0/0
9 Borussia Dortmund - Hannover 96 (Bundesliga) 0-1 2-1 2/0
9 Bayer Leverkusen - FC Schalke 04 (Bundesliga) 1-0 2-1 8/0
9 FC Augsburg - SC Freiburg (Bundesliga) 2-0 1-0 8/0
9 1899 Hoffenheim - SC Paderborn (Bundesliga) 1-0 1-1 5/0
9 Werder Bremen - FC Köln (Bundesliga) 0-1 1-3 6/0
8 Hamburger SV - 1899 Hoffenheim (Bundesliga) 1-1 1-1 10/0
8 SC Paderborn - Eintracht Frankfurt (Bundesliga) 3-1 0-1 1/0
8 SC Freiburg - VfL Wolfsburg (Bundesliga) 1-2 3-1 1/0
8 FC Schalke 04 - Hertha Berlin (Bundesliga) 2-0 0-2 0/0
8 Hannover 96 - Borussia Mönchengladbach (Bundesliga) 0-3 1-0 0/0
8 Bayern München - Werder Bremen (Bundesliga) 6-0 3-1 4/0
8 VfB Stuttgart - Bayer Leverkusen (Bundesliga) 3-3 0-2 1/0
8 FC Köln - Borussia Dortmund (Bundesliga) 2-1 0-1 2/0
8 FC Mainz - FC Augsburg (Bundesliga) 2-1 0-3 0/0
7 Borussia Mönchengladbach - FC Mainz (Bundesliga) 1-1 0-2 3/0
7 VfL Wolfsburg - FC Augsburg (Bundesliga) 1-0 0-2 1/0
7 1899 Hoffenheim - FC Schalke 04 (Bundesliga) 2-1 2-1 10/0
7 Eintracht Frankfurt - FC Köln (Bundesliga) 3-2 2-1 8/0
7 Werder Bremen - SC Freiburg (Bundesliga) 1-1 0-1 5/0
7 Bayern München - Hannover 96 (Bundesliga) 4-0 3-0 8/0
7 Borussia Dortmund - Hamburger SV (Bundesliga) 0-1 2-1 2/0
7 Bayer Leverkusen - SC Paderborn (Bundesliga) 2-2 3-1 3/0
7 Hertha Berlin - VfB Stuttgart (Bundesliga) 3-2 1-1 3/0
6 FC Augsburg - Hertha Berlin (Bundesliga) 1-0 1-2 2/0
6 Hamburger SV - Eintracht Frankfurt (Bundesliga) 1-2 2-1 2/0
6 FC Schalke 04 - Borussia Dortmund (Bundesliga) 2-1 1-0 8/0
6 SC Paderborn - Borussia Mönchengladbach (Bundesliga) 1-2 0-1 8/0
6 VfL Wolfsburg - Werder Bremen (Bundesliga) 2-1 2-0 8/0
6 SC Freiburg - Bayer Leverkusen (Bundesliga) 0-0 2-3 2/0
6 FC Köln - Bayern München (Bundesliga) 0-2 1-2 8/0
6 VfB Stuttgart - Hannover 96 (Bundesliga) 1-0 1-3 1/0
6 FC Mainz - 1899 Hoffenheim (Bundesliga) 0-0 1-0 5/0
5 Borussia Mönchengladbach - Hamburger SV (Bundesliga) 1-0 0-1 2/0
5 Bayer Leverkusen - FC Augsburg (Bundesliga) 1-0 3-0 6/0
5 Hertha Berlin - VfL Wolfsburg (Bundesliga) 1-0 2-1 8/0
5 Hannover 96 - FC Köln (Bundesliga) 1-0 2-2 3/0
5 Borussia Dortmund - VfB Stuttgart (Bundesliga) 2-2 2-0 3/0
5 1899 Hoffenheim - SC Freiburg (Bundesliga) 3-3 0-1 2/0
5 Eintracht Frankfurt - FC Mainz (Bundesliga) 2-2 1-0 3/0
5 Werder Bremen - FC Schalke 04 (Bundesliga) 0-3 0-1 6/0
5 Bayern München - SC Paderborn (Bundesliga) 4-0 3-0 8/0
4 VfL Wolfsburg - Bayer Leverkusen (Bundesliga) 4-1 0-2 0/0
4 FC Köln - Borussia Mönchengladbach (Bundesliga) 0-0 1-0 5/0
4 SC Paderborn - Hannover 96 (Bundesliga) 2-0 0-1 1/0
4 Hamburger SV - Bayern München (Bundesliga) 0-0 1-1 8/0
4 FC Mainz - Borussia Dortmund (Bundesliga) 2-0 0-1 1/0
4 FC Schalke 04 - Eintracht Frankfurt (Bundesliga) 2-2 3-1 3/0
4 VfB Stuttgart - 1899 Hoffenheim (Bundesliga) 0-2 0-2 10/0
4 FC Augsburg - Werder Bremen (Bundesliga) 4-2 3-2 8/0
4 SC Freiburg - Hertha Berlin (Bundesliga) 2-2 2-1 5/0
3 Eintracht Frankfurt - FC Augsburg (Bundesliga) 0-1 0-1 10/0
3 Hannover 96 - Hamburger SV (Bundesliga) 2-0 2-0 10/0
3 SC Paderborn - FC Köln (Bundesliga) 0-0 0-1 5/0
3 Borussia Mönchengladbach - FC Schalke 04 (Bundesliga) 4-1 0-2 0/0
3 Borussia Dortmund - SC Freiburg (Bundesliga) 3-1 3-1 10/0
3 Bayern München - VfB Stuttgart (Bundesliga) 2-0 3-1 8/0
3 Hertha Berlin - FC Mainz (Bundesliga) 1-3 0-1 6/0
3 1899 Hoffenheim - VfL Wolfsburg (Bundesliga) 1-1 2-0 3/0
3 Bayer Leverkusen - Werder Bremen (Bundesliga) 3-3 3-0 2/0
2 SC Freiburg - Borussia Mönchengladbach (Bundesliga) 0-0 1-0 5/0
2 FC Mainz - Hannover 96 (Bundesliga) 0-0 1-3 1/0
2 VfB Stuttgart - FC Köln (Bundesliga) 0-2 3-1 0/0
2 Werder Bremen - 1899 Hoffenheim (Bundesliga) 1-1 1-2 5/0
2 FC Schalke 04 - Bayern München (Bundesliga) 1-1 1-1 10/0
2 Hamburger SV - SC Paderborn (Bundesliga) 0-3 3-1 0/0
2 VfL Wolfsburg - Eintracht Frankfurt (Bundesliga) 2-2 1-0 3/0
2 Bayer Leverkusen - Hertha Berlin (Bundesliga) 4-2 3-1 8/0
2 FC Augsburg - Borussia Dortmund (Bundesliga) 2-3 1-2 8/0
1 SC Paderborn - FC Mainz (Bundesliga) 2-2 0-2 3/0
1 Borussia Mönchengladbach - VfB Stuttgart (Bundesliga) 1-1 3-1 3/0
1 1899 Hoffenheim - FC Augsburg (Bundesliga) 2-0 2-1 8/0
1 Hannover 96 - FC Schalke 04 (Bundesliga) 2-1 0-2 1/0
1 Hertha Berlin - Werder Bremen (Bundesliga) 2-2 2-0 3/0
1 Eintracht Frankfurt - SC Freiburg (Bundesliga) 1-0 2-0 8/0
1 FC Köln - Hamburger SV (Bundesliga) 0-0 0-1 5/0
1 Borussia Dortmund - Bayer Leverkusen (Bundesliga) 0-2 3-1 0/0
1 Bayern München - VfL Wolfsburg (Bundesliga) 2-1 3-1 8/0


© 2024 LigaNetPl
Joomla! is Free Software released under the GNU General Public License.
Mobile version by Mobile Joomla!